Observations
Every finding of the latest session, open first.
| ID | Observation | Status | Date |
|---|---|---|---|
| O7 | Thread resolution outside CCR rest+ccr is specific to Claude Code sessions. Not exercised: no non-ccr environment available. | Not verified | Oct 22, 2026 |
| O1 | GraphQL in cloud sessions Every gh view script paid one failed GraphQL round-trip before REST. Skipped when CLAUDE_CODE_REMOTE is set. | Fixed | Oct 22, 2026 |
| O3 | CLI arguments Unknown flags were silently ignored by five gh-* scripts. They now fail before any network call. | Fixed | Oct 22, 2026 |
| O4 | Checkpoint errors checkpoint.mjs printed a raw stack trace on invalid input. It now prints Error + Usage. | Fixed | Oct 22, 2026 |
| O5 | Token audit / cache Totals excluded cache tokens without saying so. Labelled, and --include-cache added. | Fixed | Oct 22, 2026 |
| O6 | loop-insights fetch error An unreachable source reported only 'fetch failed'. The error now carries its cause. | Fixed | Oct 22, 2026 |
| O2 | gh auth status gh auth status is red while gh api works. No script gates on it. | Not applicable | Oct 22, 2026 |
Review evidence
Statuses of the checks reported by the review agents.
- PASSCheck ran and passed.
- FAILCheck ran and failed on the change.
- NOT_RUNCheck exists but was not executed in this session.
- PRE_EXISTINGAlready failing on the base branch (not caused by the change).
Local reports only; aggregated history is not available.